Blue Sheet > Australia> Holey Dollars and Dumps> Holey Dollar> Carolus III

Early Australian Coinage


Holey Dollar Carolus III 8 Reales (1773 - 1789)

A total of thirty-two Holey Dollars are known to have been struck on a Carolus III 8 Reales. Most were struck on Mexico Mint 8 Reales however 5 were struck at Lima and another 2 at Potosi.
 
Contents
Counterstamp
William Henshall
Matrix
8 Reales
Weight
21.57 grams
Size
38.5 mm
Composition
90.00% Silver
10.00% Copper
Bullion Value
$19.60
Reverse
Reverse

Obverse
Obverse

Business Strikes
Coin Mintage Average Circulated
1813 1783 | Potosi Unique RARE
1813 1779 | Mexico City Unique RARE
1813 1780 | Mexico City Unique RARE
1813 1778 | Mexico City Unique RARE
1813 1781 | Mexico City Unique RARE
1813 1783 | Mexico City 2 Known RARE
1813 1784 | Mexico City Unique RARE
1813 1785 | Mexico City 3 Known RARE
1813 1787 | Mexico City Unique RARE
1813 1788 | Mexico City 5 Known RARE
1813 1786 | Potosi Unique RARE
1813 1782 | Mexico City Unique RARE
1813 1782 | Lima 2 Known RARE
1813 1786 | Lima Unique RARE
1813 1787 | Lima Unique RARE
1813 1786 | Mexico City 3 Known RARE
1813 1789 | Mexico City Unique RARE
1813 1777 | Mexico City 2 Known RARE
1813 1773 | Mexico City Unique RARE
1813 Worn | Mexico City Unique RARE
1813 1780 | Lima Unique RARE

Subscribe for specific values


The values listed here are for average examples of the date. Coins in better condition will be worth many times the values listed here. For example, an average 1911 florin is worth around $50, but in choice uncirculated condition is worth about $15,000! To view valuations in higher grades, please click here to subscribe.




Index