You are not logged in
Sign in
|
Subscribe
Coin Auctions
On-line Shop
Reference
Message Board
Contact Us
Tweet
Blue Sheet
>
Australia
>
Holey Dollars and Dumps
>
Holey Dollar
>
1813 1773 | Mexico City Holey Dollar
1813 1777 | Mexico City Holey Dollar
1813 1778 | Mexico City Holey Dollar
1813 1779 | Mexico City Holey Dollar
1813 1780 | Lima Holey Dollar
1813 1780 | Mexico City Holey Dollar
1813 1781 | Mexico City Holey Dollar
1813 1782 | Lima Holey Dollar
1813 1782 | Mexico City Holey Dollar
1813 1783 | Mexico City Holey Dollar
1813 1783 | Potosi Holey Dollar
1813 1784 | Mexico City Holey Dollar
1813 1785 | Mexico City Holey Dollar
1813 1786 | Lima Holey Dollar
1813 1786 | Mexico City Holey Dollar
1813 1786 | Potosi Holey Dollar
1813 1787 | Lima Holey Dollar
1813 1787 | Mexico City Holey Dollar
1813 1788 | Mexico City Holey Dollar
1813 1789 | Mexico City Holey Dollar
1813 Worn | Mexico City Holey Dollar
Carolus III
>
1813 1783 | Potosi Holey Dollar
1813 1783 | Potosi Holey Dollar
Do you have one of these to sell?
Sell it on Numis Bid
Contents
Index
Mintage
Unique
Counterstamp
William Henshall
Matrix
8 Reales
Size
38.5 mm
Composition
90.00% Silver
10.00% Copper
Bullion Value
$18.22
Reverse
Obverse
Index
References
Glossary
Subscribe
External Links
Contact Us
Copyright © Walter Eigner Numismatics 2009-2012
Copyright Policy
|
Privacy Policy
|
Contact Us