You are not logged in
Sign in
|
Subscribe
Coin Auctions
On-line Shop
Reference
Message Board
Contact Us
Tweet
Blue Sheet
>
Australia
>
Holey Dollars and Dumps
>
Holey Dollar
>
1813 1789 | Mexico City Holey Dollar
1813 1790 | Mexico City Holey Dollar
1813 1791 | Mexico City Holey Dollar
1813 1792 | Mexico City Holey Dollar
1813 1792 | Potosi Holey Dollar
1813 1793 | Lima Holey Dollar
1813 1793 | Mexico City Holey Dollar
1813 1793 | Seville Holey Dollar
1813 1794 | Mexico City Holey Dollar
1813 1794 | Potosi Holey Dollar
1813 1795 | Mexico City Holey Dollar
1813 1795 | Potosi Holey Dollar
1813 1796 | Lima Holey Dollar
1813 1796 | Mexico City Holey Dollar
1813 1796 | Potosi Holey Dollar
1813 1797 | Mexico City Holey Dollar
1813 1798 | Lima Holey Dollar
1813 1798 | Mexico City Holey Dollar
1813 1798 | Seville Holey Dollar
1813 1799 | Madrid Holey Dollar
1813 1799 | Mexico City Holey Dollar
1813 1799 | Potosi Holey Dollar
1813 1800 | Lima Holey Dollar
1813 1800 | Mexico City Holey Dollar
1813 1800 | Nueva Holey Dollar
1813 1800 | Potosi Holey Dollar
1813 1801 | Lima Holey Dollar
1813 1801 | Mexico City Holey Dollar
1813 1801 | Potosi Holey Dollar
1813 1802 | Madrid Holey Dollar
1813 1802 | Mexico City Holey Dollar
1813 1802 | Potosi Holey Dollar
1813 1803 | Lima Holey Dollar
1813 1803 | Mexico City Holey Dollar
1813 1803 | Potosi Holey Dollar
1813 1804 | Mexico City Holey Dollar
1813 1804 | Potosi Holey Dollar
1813 1805 | Lima Holey Dollar
1813 1805 | Madrid Holey Dollar
1813 1805 | Mexico City Holey Dollar
1813 1805 | Potosi Holey Dollar
1813 1806 | Lima Holey Dollar
1813 1806 | Mexico City Holey Dollar
1813 1806 | Potosi Holey Dollar
1813 1807 | Lima Holey Dollar
1813 1807 | Mexico City Holey Dollar
1813 1807 | Potosi Holey Dollar
1813 1808 | Lima Holey Dollar
1813 1808 | Mexico City Holey Dollar
1813 1808 | Potosi Holey Dollar
1813 Worn | Lima Holey Dollar
1813 Worn | Mexico City Holey Dollar
1813 Worn | Unknown Holey Dollar
Carolus IV
>
1813 1807 | Lima Holey Dollar
1813 1807 | Lima Holey Dollar
Do you have one of these to sell?
Sell it on Numis Bid
Contents
Index
Mintage
2 Known
Counterstamp
William Henshall
Matrix
8 Reales
Weight
21.57 grams
Size
38.5 mm
Composition
90.00% Silver
10.00% Copper
Bullion Value
$17.38
Reverse
Obverse
Index
References
Glossary
Subscribe
External Links
Contact Us
Copyright © Walter Eigner Numismatics 2009-2012
Copyright Policy
|
Privacy Policy
|
Contact Us